Circleville Kiwanis Invitational - JH Boys
Circleville, OH | 08/31/2024
Back To All ResultsCircleville MS
Place | Name | Grade | Time | Pace | |
---|---|---|---|---|---|
1.) | 15 | Kyler Brady | 8 | 13:46.7 | 7:23 |
2.) | 35 | Jase Hardman | 8 | 14:43.0 | 7:53 |
3.) | 49 | Vincente Wade | 7 | 15:38.6 | 8:23 |
4.) | 51 | Landon Angles | 7 | 15:44.6 | 8:26 |
5.) | 56 | Asher Noone | 8 | 16:00.5 | 8:35 |
6.) | 57 | Hayes Smith | 8 | 16:31.7 | 8:51 |
7.) | 74 | Bryson Coleman | 8 | 18:24.0 | 9:52 |
8.) | 93 | Nolan Bizahaloni | 8 | 25:54.3 | 13:53 |
02:13 - 1-5 Split